Theatre · Capitol Theatre
Ballet West at Capitol Theatre
- When
- 38 dates, Dec 4 to Apr 17
- Where
50 W 200 S, Salt Lake City, UT 84101- From
- $56
Theatre · Capitol Theatre
50 W 200 S, Salt Lake City, UT 84101| Date | Starts | Link |
|---|---|---|
Fri Dec 4 Friday, December 4, 2026 | 7:00 PM | Seats & prices |
Sat Dec 5 Saturday, December 5, 2026 | 2:00 PM | Seats & prices |
Sat Dec 5 Saturday, December 5, 2026 | 7:00 PM | Seats & prices |
Sun Dec 6 Sunday, December 6, 2026 | 12:00 PM | Seats & prices |
Sun Dec 6 Sunday, December 6, 2026 | 5:00 PM | Seats & prices |
Thu Dec 10 Thursday, December 10, 2026 | 7:00 PM | Seats & prices |
Fri Dec 11 Friday, December 11, 2026 | 7:00 PM | Seats & prices |
Sat Dec 12 Saturday, December 12, 2026 | 2:00 PM | Seats & prices |
Sat Dec 12 Saturday, December 12, 2026 | 7:00 PM | Seats & prices |
Sun Dec 13 Sunday, December 13, 2026 | 12:00 PM | Seats & prices |
Sun Dec 13 Sunday, December 13, 2026 | 5:00 PM | Seats & prices |
Wed Dec 16 Wednesday, December 16, 2026 | 7:00 PM | Seats & prices |
Fri Dec 18 Friday, December 18, 2026 | 2:00 PM | Seats & prices |
Fri Dec 18 Friday, December 18, 2026 | 7:00 PM | Seats & prices |
Sat Dec 19 Saturday, December 19, 2026 | 2:00 PM | Seats & prices |
Sat Dec 19 Saturday, December 19, 2026 | 7:00 PM | Seats & prices |
Sun Dec 20 Sunday, December 20, 2026 | 12:00 PM | Seats & prices |
Sun Dec 20 Sunday, December 20, 2026 | 5:00 PM | Seats & prices |
Mon Dec 21 Monday, December 21, 2026 | 7:00 PM | Seats & prices |
Tue Dec 22 Tuesday, December 22, 2026 | 2:00 PM | Seats & prices |
Tue Dec 22 Tuesday, December 22, 2026 | 7:00 PM | Seats & prices |
Wed Dec 23 Wednesday, December 23, 2026 | 2:00 PM | Seats & prices |
Wed Dec 23 Wednesday, December 23, 2026 | 7:00 PM | Seats & prices |
Thu Dec 24 Thursday, December 24, 2026 | 12:00 PM | Seats & prices |
Sat Dec 26 Saturday, December 26, 2026 | 2:00 PM | Seats & prices |
Fri Feb 12 Friday, February 12, 2027 | 7:30 PM | Seats & prices |
Sat Feb 13 Saturday, February 13, 2027 | 7:30 PM | Seats & prices |
Thu Feb 18 Thursday, February 18, 2027 | 7:30 PM | Seats & prices |
Sat Feb 20 Saturday, February 20, 2027 | 2:00 PM | Seats & prices |
Sat Feb 20 Saturday, February 20, 2027 | 7:30 PM | Seats & prices |
Fri Apr 2 Friday, April 2, 2027 | 7:00 PM | Seats & prices |
Sat Apr 3 Saturday, April 3, 2027 | 2:00 PM | Seats & prices |
Sat Apr 3 Saturday, April 3, 2027 | 7:00 PM | Seats & prices |
Fri Apr 9 Friday, April 9, 2027 | 7:30 PM | Seats & prices |
Sat Apr 10 Saturday, April 10, 2027 | 2:00 PM | Seats & prices |
Sat Apr 10 Saturday, April 10, 2027 | 7:30 PM | Seats & prices |
Thu Apr 15 Thursday, April 15, 2027 | 7:30 PM | Seats & prices |
Sat Apr 17 Saturday, April 17, 2027 | 7:30 PM | Seats & prices |
Ballet West is the act billed for this night.
On the bill: Ballet West, The Nutcracker
Ballet West has 38 dates at Capitol Theatre, running Friday, December 4, 2026 to Saturday, April 17, 2027.
Capitol Theatre is at 50 W 200 S, Salt Lake City, UT 84101.
Yes. Each order is 100% guaranteed: valid tickets that arrive before showtime, or a full refund.
11-218pm |
Todd RundgrenConcert | $52 |
11-287:30pm |
David ArchuletaConcert | $61 |
01-167:30pm |
Utah Opera: CinderellaTheatre · Night 1 of 15 | $54 |
05-153pm |
Orchestre Metropolitain: Classics from Mozart to StravinskyConcert | $228 |